Monday, 06-Sep-2010
Property Results

Property Results

     

Property Results Heading

Please find listed below, the results of previously let properties. Please note properties in Hereford City are usually let to Priority or Gold band applicants that have been waiting a number of months. Using these previous results, will help you determine your chances of being re-housed and how long you may have to wait.

Property Results

The results for properties advertised between 20/01/2010 and 26/01/2010


Outcomes for Herefordshire

Address Ref Closing Date Band Priority or List Date No. of Replies
Monkhide 8637 26/01/2010 Gold 01/11/2006 19
Arkwright Court 8638 26/01/2010 Silver 21/12/2009 1
Governors House 8639 26/01/2010 Priority 24/09/2008 91
Ballard Close 8643 26/01/2010 Priority 11/11/2009 29
Bray Avenue 8644 26/01/2010 Silver 03/11/2008 21
Garlands Cottage 8659 26/01/2010 Gold 28/02/2005 70
Frank Owen Court 8660 26/01/2010 Silver 28/12/2006 37
Kilvert Road 8657 26/01/2010 Priority 09/12/2009 31
Kilvert Road 8658 26/01/2010 Priority 16/12/2009 20
Drake Court 8648 26/01/2010 Gold 17/02/2009 24
Kilvert Road 8650 26/01/2010 Gold 08/08/2003 23
Quarry Close 8652 26/01/2010 Gold 24/09/2007 14
Brampton Road 8647 26/01/2010 Silver 21/10/2009 18
Springfield Avenue 8653 26/01/2010 Silver 18/12/2008 73
Charlton Avenue 8655 26/01/2010 Silver 12/03/2009 49
Golden Post 8661 26/01/2010 Priority 21/10/2009 92

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

This site uses NovaHX, the choice based lettings solution from Abritas