Monday, 06-Sep-2010
Property Results

Property Results

     

Property Results Heading

Please find listed below, the results of previously let properties. Please note properties in Hereford City are usually let to Priority or Gold band applicants that have been waiting a number of months. Using these previous results, will help you determine your chances of being re-housed and how long you may have to wait.

Property Results

The results for properties advertised between 03/02/2010 and 09/02/2010


Outcomes for Herefordshire

Address Ref Closing Date Band Priority or List Date No. of Replies
Grandstand Road 8684 09/02/2010 Silver 27/02/2007 25
Brookside 8685 09/02/2010 Gold 23/04/2009 39
St Barnabas Close 8697 09/02/2010 Gold 20/08/2007 19
St Michaels 8700 09/02/2010 Silver 14/09/2009 2
Cherrybrook Close 8705 09/02/2010 Silver 12/02/2007 13
Caldwell Court 8706 09/02/2010 Silver 07/09/2009 3
Carr Lane 8713 09/02/2010 Priority 03/02/2010 41
Kingsway 8715 09/02/2010 Priority 12/08/2009 160
Mallybrook Bungalows 8716 09/02/2010 Gold 07/09/2009 13
Richard Weaver Court 8717 09/02/2010 Silver 31/03/2006 28
The Clockhouse 8724 09/02/2010 Priority 29/07/2009 17
The Howe Terrace 8719 09/02/2010 Gold 04/02/2009 9
Pulley Avenue 8718 09/02/2010 Gold 01/02/2010 26

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

This site uses NovaHX, the choice based lettings solution from Abritas