Monday, 06-Sep-2010
Property Results

Property Results

     

Property Results Heading

Please find listed below, the results of previously let properties. Please note properties in Hereford City are usually let to Priority or Gold band applicants that have been waiting a number of months. Using these previous results, will help you determine your chances of being re-housed and how long you may have to wait.

Property Results

The results for properties advertised between 24/02/2010 and 02/03/2010


Outcomes for Herefordshire

Address Ref Closing Date Band Priority or List Date No. of Replies
Meadow Court 8692 02/03/2010 Gold 25/06/2007 32
Paradise Court 8849 02/03/2010 Silver 10/12/2009 2
Lawnside Road 8858 02/03/2010 Priority 17/02/2010 27
Old Market Close 8863 02/03/2010 Gold 25/01/2010 31
Farmeadow Road 8868 02/03/2010 Gold 05/10/2009 19
Westland View 8879 02/03/2010 Silver 22/02/2010 31
Kestrel Road 8880 02/03/2010 Silver 08/11/2006 28
Widemarsh Street 8881 02/03/2010 Management Transfer   N/A
Holme Lacy Road 8889 02/03/2010 Priority 16/12/2009 92
Macmillan Close 8892 02/03/2010 Gold 30/05/2007 15
St Owens Place 8893 02/03/2010 Priority 16/12/2009 85
Court Orchard 8894 02/03/2010 Gold 10/06/2009 34
Elm Grove 8895 02/03/2010 Gold 26/11/2008 32
Kilvert Road 8897 02/03/2010 Gold 20/03/2007 48

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

This site uses NovaHX, the choice based lettings solution from Abritas